Property Attributes
- MLS#509906
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodANDOVER PLACE COTTAGES
- Zip29909
- Style
- Year Built1999
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.1 Acres
Data Source:
REsides, Inc.
Property Description
Welcome to this beautifully updated Andover Cottage in Sun City Hilton Head. This charming 2-bedroom, 2-bath plus a office/den home features a bright and inviting four-season room that flows seamlessly into the living area, creating the perfect space for relaxing or entertaining year-round. The updated kitchen offers abundant cabinetry and storage, along with modern finishes and functionality for everyday living. Enjoy comfortable, low-maintenance living in one of the area's most sought-after active adult communities. Oversized 1 car garage gives additional storage options.
| Price History | |
|---|---|
| 6/2/2026 | Listed $425,900 |
| 7/20/2026 | 4$409,999 |
| 9/11/2026 | 3$399,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Synthetic Stucco,Vinyl Siding |
| Year Built | 1999 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Garden Area,Barbecue,Playground,Pickleball,Pool,RV/Boat Storage,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | ANDOVER PLACE COTTAGES |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA |
| MLS Area Minor | Sun City Common |
| Virtual Tour | https://my.matterport.com/show/?m=g93zfhXkQT9 |
| Standard Status | Active |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Multiple Closets,Window Treatments,Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Screens,Window Treatments |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway,Patio,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,One Car Garage,Oversized |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Builder Model | Adirondack |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool