Property Attributes
- MLS#510986
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaBluffton/General
- NeighborhoodTHE LANDINGS AT NEW RIVERSIDE
- Zip29910
- Style
- Year Built2019
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.164 Acres
Data Source:
REsides, Inc.
Property Description
Enjoy the Life in the Lowcountry in this Beautiful Continental Model in the Landings at New Riverside! Minutes from relaxing at the community pool and with a private entrance to the restaurants and shopping of New Riverside Village, you'll be hard pressed to find a better location for your new home! Inside you'll love cooking and entertaining with a gourmet kitchen featuring a gas cooktop, quartz countertops, and a butler's pantry featuring a wine fridge. Upstairs you'll find extra space with a second living area and an extended suite in the primary bedroom in addition to two walk-in-closets. Unwind in the private, fenced in backyard and take in all this home has to offer!
| Price History | |
|---|---|
| 8/3/2026 | Listed $625,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composite Siding |
| Year Built | 2019 |
| View | Trees/Woods |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball,Pool,Guard,Tennis Court(s) |
| Subdivision Name | THE LANDINGS AT NEW RIVERSIDE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| MLS Area | Bluffton/General |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | The Landings At New Riverside |
| Virtual Tour | https://www.zillow.com/view-imx/141effc0-6173-4d3d-aa3d-36f6f3ed1bd7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 18 |
| Virtual Tour | https://www.zillow.com/view-imx/141effc0-6173-4d3d-aa3d-36f6f3ed1bd7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Multiple Closets,New Paint,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Upper Level Primary,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Rain Gutters,Storm/Security Shutters |
|---|---|
| Parking Features | Garage,Two Car Garage,Oversized |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.164 |
| Builder Model | Continental |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool